2015 F1 standings halfway through the schedule
| Mike Fitzlaff | 75 | ||
| Ev Kamikawa | 69 | ||
| John Weidemann | 62 | ||
| Mike Lack | 38 | ||
| Dean Strom | 20 | ||
| Keith Lindbeck | 13 | ||
| Larry Rotter | 12 | ||
| Dan Margetta | 11 | ||
| Corey Galbraith | 10 | ||
| Bill Black | 10 | ||
| Todd Wolf | 6 | ||
| Hiroshi Kamikawa | 4 | ||
2015 GTP standings halfway through the schedule
| Ev Kamikawa | 54 | ||
| John Weidemann | 40 | ||
| Mike Fitzlaff | 31 | ||
| Mike Lack | 19 | ||
| Keith Lindbeck | 16 | ||
| Todd Wolf | 15 | ||
| Larry Rotter | 12 | ||
| Corey Galbraith | 10 | ||
| Dan Margetta | 10 | ||
| Bill Black | 5 | ||
.jpg)
2015 LMP standings halfway through the schedule
| Mike Fitzlaff | 70 | ||
| John Weidemann | 69 | ||
| Mike Lack | 54 | ||
| Ev Kamikawa | 52 | ||
| Dan Margetta | 18 | ||
| Dean Strom | 18 | ||
| Keith Lindbeck | 13 | ||
| Larry Rotter | 12 | ||
| Bill Black | 10 | ||
| Corey Galbraith | 9 | ||
| Todd Wolf | 6 | ||
.jpg)
.jpg)