| ISF Point Standings F1 | ||||||
| Name | ||||||
| Mike Fitzlaff | 150 | |||||
Ev Kamikawa |
113 | |||||
John Weidemann |
110 | |||||
| Mike Lack | 75 | |||||
| Bill Black | 43 | |||||
| Pete Dorn | 26 | |||||
| Keith Lindbeck | 25 | |||||
| Mike Kristoff | 23 | |||||
| Dean Strom | 20 | |||||
| Andy Black | 19 | |||||
| Larry Rotter | 12 | |||||
| Dan Margetta | 11 | |||||
| Corey Galbraith | 10 | |||||
| Nick Bartolone | 8 | |||||
| Todd Wolf | 6 | |||||
| Hiroshi Kamikawa | 4 | |||||
| ISF Point Standings LMP | ||||||
| Name | ||||||
| Mike Fitzlaff | 151 | |||||
| John Weidemann | 129 | |||||
| Mike Lack | 107 | |||||
| Ev Kamikawa | 92 | |||||
| Pete Dorn | 42 | |||||
| Bill Black | 41 | |||||
| Keith Lindbeck | 24 | |||||
| Dean Strom | 24 | |||||
| Dan Margetta | 18 | |||||
| Mike Kristoff | 14 | |||||
| Larry Rotter | 12 | |||||
| Corey Galbraith | 10 | |||||
| Andy Black | 9 | |||||
| Todd Wolf | 6 | |||||
| Nick Bartolone | 2 | |||||
| ISF Point Standings GTP | Adj points | |||||
| Name | ||||||
| John Weidemann | 101 | |||||
| Mike Lack | 91 | |||||
| Ev Kamikawa | 90 | |||||
| Mike Fitzlaff | 75 | |||||
| Keith Lindbeck | 33 | |||||
| Pete Dorn | 26 | |||||
| Bill Black | 23 | |||||
| Todd Wolf | 15 | |||||
| Larry Rotter | 12 | |||||
| Andy Black | 11 | |||||
| Corey Galbraith | 10 | |||||
| Dan Margetta | 10 | |||||
| Mike Kristoff | 8 | |||||
| Dean Strom | 8 |
International Sportscar Federation (ISF), Indyslotcar, SHMUC (Super Hot Mod Unlimited Championship), American Racing Alliance (ARA), and other racing world stories by esteemed commentator: Steve "The Wrench" Ratchett
Wednesday, June 7, 2017
Final Standings 2017 ISF Season
Labels:
ISF Race Reports