Wednesday, April 2, 2008

Kamikawa Stomps 2008 Competition At Badger

Kamikawa Stomps Competition At Badger
12/4/2008


Sweeney Stomp - Road Course at Badger Raceway
Round 7 of 16
December 4, 2008
FP QP # Driver Team Qtime Laps Status Pts TTL Pts Rnk
1 6 6 Ev Kamikawa Team Penske HO 60.148 229 1st win of the year. Heat win 53 207 4
2 5 10 Dan Margetta BMW Racing 59.375 222 Heat win, 2nd consecutive final four 43 184 7
3 11 22 Mike Kristof Vista Racing 67.164 210 Best finish of year, heat win 38 163 8
4 1 11 Mike Fitzlaff Spehert-Foyt 51.242 126 Pole, heat win, DNF death card 38 267 2
5 2 02 Mike Lack � Newman-Haas HO 54.969 113 Running, higher qualifying 30 190 6
6 3 8 Larry Rotter RS Racing Tech 55.953 113 Running 28 253 3
7 7 06 John Wiedemann � Newman-Haas HO 60.477 107 Running, Best career finish 26 156 9
8 10 27 Tom Spehert Spehert-Foyt 67.125 102 Running 24 196 5
9 9 16 Amy Butler BMW Racing 65.359 100 Running 22 132 12
10 14 9 Mark Walczak BMW Racing 84.484 99 Handling, worst finish of year 20 325 1
11 4 26 Chris Spehert Spehert-Foyt 58.719 97 Running, higher qualifying 19 155 10
12 13 5 Dean Strom RS Racing Tech 68.055 97 Running 18 123 13
13 8 20 Matt Hayek Vista Racing 63.172 94 Running 17 134 11
14 12 7 Andy Spehert Spehert-Foyt 67.633 89 Running 16 90 14

Race Information
Race Length 20 minutes
Laps/Time of Race 229 Laps
Margin Of Victory 7 Laps
Heat Winners Fitzlaff, Margetta, Kamikawa, Kristof
Fastest Lap Mike Lack - 4.055
Hard Charger Mike Kristof +8